Calendar-at-a-Glance
| Spring 2012 Instructional Days | |
|---|---|
| Saturday-only and Friday-Saturday classes begin | Saturday, January 21, 2012 |
| Weekday classes begin | Monday, January 23 |
| Spring recess; no instruction * | Monday-Saturday, April 2-7 |
| Last day of formal instruction except for Saturday classes meeting once weekly | Friday, May 11 |
| Final and common final examinations | Monday-Saturday, May 14-19 |
| Grades available on SOLAR starting | May 21, 2012. Updated daily thereafter. |
| Last day of academic year | May 25 |
*For a full list of holidays, see Semester Calendars.
| Registration Periods | |
|---|---|
| Early Registration and Advisement begins |
Tuesday, November 1, 2011 * |
| Registration-by-Appointment: Maximum load: 13 units | From your registration appointment to December 11, 2011 * |
| Nonrestrictive Registration: Maximum load: 15 units * | December 12, 2011 - January 22, 2012 ** |
*Repeating courses is permitted beginning Thursday, January 19, 2012.
**No appointment needed.
| Late Registration / Schedule Adjustment | |
|---|---|
| Weeks defined for schedule adjustments | January 23-February 10, 2012 * |
| Week 1 | January 23-27, 2012 * |
| Week 2 | January 30-February 3, 2012 * |
| Week 3 | February 6-10, 2012 * |
| Last day to add with permission, drop, or change basis of grading | February 10, 2012 * |
*Permission required to add classes. Repeating courses is permitted.
| Withdrawal Deadlines | |
|---|---|
| Week 4 (4th Week Form required) | February 13-17, 2012 * |
| 20th day of instruction (Census) - A grade of "W" will be issued after this date. | February 17 |
| Weeks 5-17 (5th Week+ Form required*) | February 20-May 25 ** |
| Last 3 weeks of instruction* | April 23-May 11 ** |
*Important! Reducing the number of enrolled units may affect your eligibility for Financial Aid and more. Before dropping, review the Information Regarding Change in Program or Schedule and Change in Academic Schedule After Start of Classes.
**Withdrawals are not permitted during the last three weeks of instruction or thereafter except when a newly occurring condition is evident.
| Tuition and Other Fees Payment Schedule | |
|---|---|
| Last day to pay when registering between November 1-December 4, 2011 | 11:59 pm on Monday, December 5, 2011 * |
| Last day to pay when registering between December 5, 2011-January 16, 2012 | 11:59 pm on Tuesday, January 17, 2012 * |
| Last day to pay when registering between January 17-February 10, 2012 ** | 36 hours after your enrollment time * |
*If you fail to make your payment in full by the due date, you will be disenrolled from some or all of your classes. Payments made after the deadline dates and times will not prevent disenrollment.
**When instruction for the term begins on January 23, a $25 late fee is charged to add classes if you are currently not enrolled in any units.
| Financial Aid | |
|---|---|
| 2011-2012 Federal and California Financial Aid application period begins | January 1, 2011 |
| Priority consideration given to those who file FAFSA by | March 2, 2011 |
| First Spring 2012 Financial Aid payments start this week (weekly thereafter) | January 13, 2012 |
| Students who remain enrolled after this date may not need to repay Financial Aid | March 30, 2012 |
Spring 2013 Highlights
| Spring 2013 Instructional Days | |
|---|---|
| Weekday classes begin | Tuesday, January 22, 2013 |
| Saturday-only classes begin * | Saturday, January 26, 2013 * |
| Spring recess; no instruction | Monday-Saturday, April 8-13, 2013 |
| Last day of formal instruction except for Saturday classes meeting once weekly | Friday, May 10, 2013 |
| Final and common final examinations | Monday-Saturday, May 13-18, 2013 |
*Verify meeting dates in the Meeting Information section of Class Search.
| Registration Periods | |
|---|---|
| Early Registration and Advisement begins | TBA |
| Registration-by-Appointment | From your registration appointment through December 10, 2012 |
| Nonrestrictive Registration | December 11, 2012 - January 21, 2013 |
| Late Registration/Schedule Adjustment | January 22 - February 8, 2013 |
