How is My Financial Need Determined?
The federal government standardizes the exact calculations used to determine the Expected Family Contribution (EFC). This means that your contribution would be assessed in the same way no matter what school you attended. Actual awards can vary by school because of the differences in cost. The methodology used can be explained with the following calculation:
College Costs (Tuition and Other Fees, and other Educational Expenses)
MINUS
Expected Family Contribution (from the FAFSA)
EQUALS
Your Financial Need
"If you or your family has unusual circumstances (such as loss of employment) that might affect your need for financial aid, submit your Free Application for Federal Student Aid (FAFSA) through the normal process. Once you receive an award notice from CSU, Northridge, contact our office to speak with a financial aid counselor."
If you live off campus or with parents, expect to pay CSUN for:
*Tuition and Other Fees
Books
Parking (optional)
Lab Fees (if you have a lab)
If you live on campus, expect to pay CSUN for:
*Tuition and Other Fees
Books
Housing
Parking (optional)
Lab Fees (if you have a lab)
Meal Plan (if you opt to live in a dormitory with no kitchen)
CSUN 2010 - 2011 STUDENT EXPENSE BUDGETS (Cost of Attendance)
for Spring 2011 Term
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $2,538 | $5,076 |
| *Spring Tuition Fee Increase | 105 | 105 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 2,196 | 4,392 |
| Transportation | 481.50 | 963 |
| Personal/Miscellaneous | 1,539 | 3,078 |
| Loan Fees | 17 | 34 |
| TOTAL | $7,686.50 | $15,268 |
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $2,538 | $5,076 |
| *Spring Tuition Fee Increase | 105 | 105 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 6,207 | 12,414 |
| Transportation | 452.50 | 905 |
| Personal/Miscellaneous | 1,458 | 2,916 |
| Loan Fees | 17 | 34 |
| TOTAL | $11,587.50 | $23,070 |
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $2,877 | $5,754 |
| *Spring Tuition Fee Increase | 123 | 123 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 2,196 | 4,392 |
| Transportation | 481.50 | 963 |
| Personal/Miscellaneous | 1,539 | 3,078 |
| Loan Fees | 27 | 54 |
| TOTAL | $8,053.50 | $15,984 |
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $2,877 | $5,754 |
| *Spring Tuition Fee Increase | 123 | 123 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 6,207 | 12,414 |
| Transportation | 452.50 | 905 |
| Personal/Miscellaneous | 1,458 | 2,916 |
| Loan Fees | 27 | 54 |
| TOTAL | $11,954.50 | $23,786 |
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $3,030 | $6,060 |
| *Spring Tuition Fee Increase | 129 | 129 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 2,196 | 4,392 |
| Transportation | 481.50 | 963 |
| Personal/Miscellaneous | 1,539 | 3,078 |
| Loan Fees | 36 | 72 |
| TOTAL | $8,221.50 | $16,314 |
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $3,030 | $6,060 |
| *Spring Tuition Fee Increase | 129 | 129 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 6,207 | 12,414 |
| Transportation | 452.50 | 905 |
| Personal/Miscellaneous | 1,458 | 2,916 |
| Loan Fees | 36 | 72 |
| TOTAL | $12,122.50 | $24,116 |
| Expense | 6 Units per Semester** | Full Year |
|---|---|---|
| *Tuition and Other Fees | $1,935 | $3,870 |
| *Spring Tuition Fee Increase | 75 | 75 |
| *Professional Program Tuition Fee | 1,386 | 2,706 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 2,196 | 4,392 |
| Transportation | 481.50 | 963 |
| Personal/Miscellaneous | 1,539 | 3,078 |
| Loan Fees | 36 | 72 |
| TOTAL | $8,458.50 | $16,776 |
| Expense | 6 Units per Semester** | Full Year |
|---|---|---|
| *Tuition and Other Fees | $1,935 | $3,870 |
| *Spring Tuition Fee Increase | 75 | 75 |
| * Professional Program Tuition Fee | 1386 | 2706 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 6,207 | 12,414 |
| Transportation | 452.50 | 905 |
| Personal/Miscellaneous | 1,458 | 2,916 |
| Loan Fees | 36 | 72 |
| TOTAL | $12,359.50 | $24,578 |
**Professional Program Tuition Fees: If student takes more than 6 units per term, the amount will be higher.
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $5,196 | $10,392 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 2,196 | 4,392 |
| Transportation | 481.50 | 963 |
| Personal/Miscellaneous | 1,539 | 3,078 |
| Loan Fees | 36 | 72 |
| TOTAL | $10,258.50 | $20,517 |
| Expense | 7+ Units per Semester | Full Year |
|---|---|---|
| *Tuition and Other Fees | $5,196 | $10,392 |
| Books and Supplies | 810 | 1,620 |
| Room and Board | 6,207 | 12,414 |
| Transportation | 452.50 | 905 |
| Personal/Miscellaneous | 1,458 | 2,916 |
| Loan Fees | 36 | 72 |
| TOTAL | $14,159.50 | $28,319 |
(If you are NOT a resident of California, add $372.00 per unit plus amounts listed above.)
*The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
To view your actual tuition and other fees, go to myNorthridge Portal
